| Grade | Weight (lbs) | Grade | Weight (lbs) | Grade | Weight (lbs) |
|---|---|---|---|---|---|
| E-1 | 7,000 | W-1 | 12,000 | O-1 | 8,000 |
| E-2 | 7,000 | W-2 | 13,000 | O-2 | 8,000 |
| E-3 | 7,000 | W-3 | 13,000 | O-3 | 11,000 |
| E-4 | 7,000 | W-4 | 13,000 | O-4 | 12,000 |
| E-5 | 8,000 | W-5 | 14,000 | O-5 | 13,000 |
| E-6 | 8,000 | O-6 | 14,000 | ||
| E-7 | 11,000 | O-7 | 16,000 | ||
| E-8 | 12,000 | O-8 | 17,000 | ||
| E-9 | 13,000 | O-9 | 17,000 | ||
| O-10 | 18,000 |
USAF PCS Planner
PCS Entitlements Estimator
Built from Joint Travel Regulations tables and DTMO rate sheets. Use this as planning support before filing with TMO/Finance.
Member Information
Move Details
Cost Estimates (Optional)
These fields help estimate potential out-of-pocket costs. Leave at 0 if unknown.